ACOMAT 615 H4
Features ACOMAT 615 H4
Technical data Acomat 615 H4
TYPE | 615 H4 | |||||||||||
Pressing force: [kN/t] | 600/60 | |||||||||||
Specific pressure: [N/cm²] | 78 | |||||||||||
Motor: [kW] | 15 | 22 | ||||||||||
Throughput weight cardboard 35 kg/m³ (B19): approx. [t/h] | 2,1 | 2,6 | ||||||||||
Volume-idle running: [m³/h] | 103 | 175 | ||||||||||
Volume-under working conditions B19: [m³/h] | 66 | 76 | ||||||||||
Cycle time: [sec] | 40 | 25 | ||||||||||
Feed opening: WxL: [mm] | 1.140 x 1.500 | |||||||||||
Weight: approx. [kg] | 7.800 | |||||||||||
Tying system: | Horizontal, 4-fold, automatic | |||||||||||
Bale size W x H x L: [mm] | 1.080 x 750 x 1.200 | |||||||||||
Bale weight– cardboard B19 (depend on type of material): [kg] |
approx. 450-500 |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone (+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.