ALBAMAT 500 V5
Features ALBAMAT 500 V5
Technical data ALBAMAT 500 V5
TYP | 500 V5 | ||||||||||||
Pressing force: [kN/t] | 600/60 | ||||||||||||
Specific pressing force: [N/cm²] | 78 | ||||||||||||
Motor: [kW] | 15 | 22 | 30 | ||||||||||
Throughput weight cardboard 35 kg/m³ (B19): approx. [t/h] | 2,6 | 3,3 | 4,0 | ||||||||||
Volume-idle running: [m³/h] | 124 | 158 | 198 | ||||||||||
Volume-under working conditions B19: [m³/h] | 75 | 95 | 120 | ||||||||||
Cycle time: [sec] | 32 | 25 | 20 | ||||||||||
Feed opening: WxL: [mm] | 1.114 x 1.350 | ||||||||||||
Weight approx. [kg] | 8.500 | ||||||||||||
Tying system: | Vertical, 5-fold, automatic | ||||||||||||
Bale size W x H x L: [mm] | 1.050 x 720 x 1.200 | ||||||||||||
Bale weight– cardboard B19 (depending on type of material): [kg] |
approx. 450-550 |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone (+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.