ALBAMAT 900 V5 Z1
Features ALBAMAT 900 V5 Z1
Technical data ALBAMAT 900 V5 Z1
TYP | 900 V5 Z1 | |||||||||||
Pressing force: [kN/t] | 900/90 | |||||||||||
Specific pressing force: [N/cm²] | 76 | |||||||||||
Motor: [kW] | 75 | 110 | ||||||||||
Throughput weight cardboard 35 kg/m³ (B19): ca. [t/h] | 9,0 | 15,0 | ||||||||||
Volume-idle running: [m³/h] | 679 | 825 | ||||||||||
Volume-under working conditions B19: [m³/h] | 489 | 674 | ||||||||||
Cycle time: [sec] | 16 | 13 | ||||||||||
Feed opening: BxL: [mm] | 1.140 x 1.700 | |||||||||||
Weight: approx. [kg] | 18.000 | |||||||||||
Tying system: | Vertical, 5-fold, automatic | |||||||||||
Bale size W x H x L: [mm] | 1.080 x 1.110 x 1200 | |||||||||||
Bale weight– cardboard B19 (depending on type of material): [kg] |
up to 800 kg |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone (+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.