Acomat Series
For compacting cardboard, waste paper and foil
4-fold fully automatic horizontal tying
Features of the Acomat Series
Simple and safe operation via 5.7" touch panel and push button function
Channel adjustment - 3 sides, hydraulic-automatic, 4 working cylinder (Acomat 400H3 equipped with 1 working cylinder)
Simple and safe operation via 5.7" touch panel and push button function
Channel adjustment - 3 sides, hydraulic-automatic, 4 working cylinder (Acomat 400H3 equipped with 1 working cylinder)
Technical data of the ACOMAT series
TYP | 400 H3 | 615 H4 | ||||||||||||
Pressing force: [kN/t] | 450/45 | 600/60 | ||||||||||||
Specific Pressing force: [N/cm²] | 74 | 78 | ||||||||||||
Motor: [kW] | 11 | 15 | 15 | 22 | ||||||||||
Throughput cardboard 35 kg/m³ (B19): approx. [t/h] | 1,8 | 2,3 | 2,1 | 2,6 | ||||||||||
Volume-idle running: [m³/h] | 84 | 110 | 103 | 175 | ||||||||||
Volume- under working conditions B19: [m³/h] | 60 | 75 | 66 | 76 | ||||||||||
Cycle time: [sec] | 30 | 30 | 40 | 25 | ||||||||||
Feed opening: WxL: [mm] | 850 x 1.150 | 1.140 x 1.500 | ||||||||||||
Weight approx. [kg] | 5.000 | 7.800 | ||||||||||||
Tying system: | Horizontal, 3-fold, automatically | Horizontal, 4-fold, automatically | ||||||||||||
Bale size W x H x L: [mm] | 790 x 730 x 1.200 | 1.080 x 750 x 1.200 | ||||||||||||
Bale weight – cardboard B19 (depending on the type of material): [kg] |
approx. 350 | approx. 450-500 |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone.(+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.